BACHELOR OF BUSINESS ADMINISTRATION
- Accounting,
- Procurement and logistics management
- Banking and finance.
The degree can take up to four years or more to cover at a traditional college, but can be earned much faster in an accelerated program.
Objectives of the Programme
- The overall objective of the Programme is to train and equip students with adequate knowledge, skills and attitudes that enable them to:
- Transform into managers and administrators of organizations of all sizes, sectors and types by focusing on vital areas important for the existence and growth of these organizations.
- Acquire a holistic view of the nature of leadership and to give experience in the result of integrated and sound policy decisions.
- Develop, consolidate and manage business processes to ensure quality organizational performance and customer satisfaction.
- Establish businesses that meet workplace challenges and demands of the contemporary business environment.
Period = 3 years
MINIMUM REQUIREMENTS
UCE and UACE Certificates with 2 Principle passes, or
Diploma from a recognized Institution of Higher Learning in a relevant discipline.
Foreign Applicants;
Prospective applicants whose final high school grades are in percentages and average points system e.g. Sudan, DRC, Rwanda, Burundi, Zambia and others must have their grades first equated or standardized by Uganda National Examinations Board (UNEB) before admission to YMCA Comprehensive Institute.
Kenyan applicants for degree programmes should hold either;
The Kenya Certificate of Secondary Education (KCSE) holders must have a minimum Grade of C+ and above, OR
The Kenyan Advanced Certificate of Education “GCE or A-levels” applicants must have at least 2 principal passes or its equivalent.
PROGRAMME STRUCTURE
Year I Semester 1
COURSE CODE | COURSE NAME | CU |
ICT1105 | Information and Communication Technology | 4 |
BCS1101 | Business Communication skills | 3 |
BAD1102 | Business Administration | 4 |
BBA1104 | Operations Management | 4 |
ECV1103 | Ethics and Christian Values | 3 |
Year I Semester 2
COURSE CODE | COURSE NAME | CU |
BBA1201 | Quantitative Methods | 4 |
COA1202 | Computer Applications | 4 |
ACC1203 | Financial Accounting | 4 |
SMT1204 | Strategic Management | 3 |
ECN1206 | Economics | 3 |
ETR1205 | Entrepreneurship | 3 |
YEAR 2
Year 2 Semester 1
COURSE CODE | COURSE NAME | CU |
BBA2101 | Intermediate Accounting | 4 |
MKT2102 | Marketing Management | 3 |
BST2105 | Business Statistics | 4 |
OBD2103 | Organizational Behaviour&Dev’t | 4 |
BSL2104 | Business Law. | 3 |
Year 2 Semester 2
COURSE CODE | COURSE NAME | CU |
BBA2201 | Taxation & Public Finance | 4 |
MEC2202 | Macro economics | 4 |
RMD2203 | Research Methods | 3 |
POM2205 | Principles of Management | 4 |
BBA2204 | Human Resource Management | 3 |
BANKING AND FINANCE OPTION
Year 3 Semester 1
COURSE CODE | COURSE NAME | CU |
FMT3101 | Financial Management | 4 |
AUD3102 | Auditing | 4 |
CMA3103 | Cost & Management Accounting | 4 |
BBAF3104 | Banking and Insurance Laws | 4 |
RPT3105 | Research Report | 4 |
Year 3 Semester 2
COURSE CODE | COURSE NAME | CU |
AMT3201 | Actuarial Mathematics | 4 |
BBAF3202 | Estate Finance and Management | 4 |
BBAF3203 | Money & Banking Practice | 4 |
MFN3204 | MICRO FINANCE | 4 |
ACCOUNTING OPTION
Year 3 Semester 1
COURSE CODE | COURSE NAME | CU |
AUD3102 | Auditing | 4 |
FMT3101 | Financial Management | 4 |
BBAA3104 | Advanced Accounting | 4 |
CMA3103 | Cost & Management Accounting | 4 |
RPT3105 | Research Report | 4 |
Year 3 Semester 2
COURSE CODE | COURSE NAME | CU |
AMT3201 | Actuarial Mathematics | 4 |
BBAA3202 | Computerized Accounting | 4 |
BBAA3203 | Public Sector Accounting | 4 |
MFN3204 | Microfinance | 4 |
HUMAN RESOURCE MANAGEMENT OPTION
Year 3 Semester 1
COURSE CODE | COURSE NAME | CU |
CRM3104 | Conflict Resolution &Management | 4 |
BBAH3102 | Employment and Labour Law | 4 |
HRP3103 | Human Resource Planning | 4 |
BBAH3101 | Reward Management | 4 |
RPT3105 | Research Report | 4 |
Year 3 Semester 2
COURSE CODE | COURSE NAME | CU |
BBAH3201 | Industrial Relations | 4 |
BBAH3202 | Employee Performance Management | 4 |
BBAH3203 | Management Information Systems | 4 |
BBAH3204 | Result Oriented Management | 4 |
PROCUREMENT AND LOGISTICS MANAGEMENT OPTION
Year 3 Semester 1
COURSE CODE | COURSE NAME | CU |
BBAP3101 | Principles of Purchasing & Supply Chain Management | 4 |
BBAP3102 | Ware Housing and Inventory Mgt | 4 |
BBAP3103 | International Procurement | 4 |
BBAP3104 | Specifications & Supplier Management | 4 |
BBAP3106 | Electronic Procurement | 4 |
RPT3105 | Research Report | 4 |
Year 3 Semester 2
COURSE CODE | COURSE NAME | CU |
BBAP3201 | Logistics & Distribution Mgt | 4 |
BBAP3202 | Public & Private sector Procurement | 4 |
BBAP3203 | Procurement & Supplies Law | 4 |
BBAP3204 | Project & Contracts Management | 4 |
BBAP3205 | Supplier Relationship Management | 4 |